#9 Matthew Perez (INF/P) - Westmoreland County CC
gp
37
avg
.331
hr
2
rbi
26
r
16
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 74th | 2 | 340th |
| Plate appearances | 133 | 62nd | 9 | 215th |
| At Bats | 127 | 47th | 8 | 209th |
| Runs | 16 | 120th | 2 | 189th |
| Hits | 42 | 39th | 2 | 200th |
| Doubles | 8 | 46th | - | - |
| Triples | 1 | 32nd | - | - |
| Home Runs | 2 | 53rd | - | - |
| Runs Batted In | 26 | 46th | 0 | 228th |
| Total bases | 58 | 42nd | 2 | 207th |
| Walks | 6 | 212th | 1 | 198th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 165th | 1 | 232nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 10th | - | - |
| Stolen Bases | 8 | 60th | - | - |
| Caught Stealing | 1 | 65th | - | - |
| Batting Average | .331 | 39th | .250 | 72nd |
| On Base Percentage | .361 | 88th | .333 | 79th |
| Slugging Percentage | .457 | 44th | .250 | 83rd |
| Appearances | 7 | 144th | 1 | 164th |
| Games started | 3 | 77th | 0 | 100th |
| Wins | 0 | 145th | 0 | 95th |
| Losses | 3 | 34th | 0 | 95th |
| Saves | 1 | 21st | 0 | 28th |
| Complete Games | 2 | 23rd | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.1 | 108th | 1.0 | 174th |
| Hits | 25 | 103rd | 2 | 158th |
| Runs | 21 | 105th | 2 | 163rd |
| Earned Runs | 19 | 82nd | 2 | 152nd |
| Walks | 16 | 87th | 3 | 136th |
| Strikeouts | 15 | 116th | 1 | 151st |
| Strikeouts per Game | 6.98 | - | 9.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | 2.12 | - | 5.00 | - |
| Home Runs Allows | 2 | 48th | - | - |
| At Bats Against | 84 | 79th | 4 | 165th |
| Batting Average Against | .298 | 85th | .500 | 140th |
| Earned Run Average | 8.84 | - | 18.00 | - |
| Wild pitches | 6 | 160th | 1 | 1st |
| Hit Batters | 5 | 112th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 130 | 44th | 4 | 239th |
| Put Outs | 97 | 38th | 4 | 202nd |
| Assists | 20 | 74th | 0 | 256th |
| Errors | 13 | 18th | 0 | 206th |
| Fielding Percentage | .900 | 120th | 1.000 | 1st |
| Double Plays | 5 | 34th | - | - |
| Stolen Bases Allowed | 4 | 112th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 1 | at Hagerstown Community College | L, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 1 | at Hagerstown Community College | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Penn State New Kensington | W, 12-1 | 4 | 2 | 4 | - | - | 1 | 3 | - | - | - | - |
| Mar 8 | Geneva College JV | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Manhattanville College | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | 5 | 0 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Mar 10 | vs. Salem Community College | L, 16-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | College of Southern Maryland | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 16 | College of Southern Maryland | W, 11-1 | 3 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 13-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Garrett College | L, 9-0 | 3 | 0 | 3 | 1 | - | - | 0 | - | - | 2 | - |
| Mar 30 | at Garrett College | W, 9-5 | 5 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 6 | CCBC Dundalk | W, 9-2 | 4 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Apr 9 | at CC of Allegheny County | L, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 12-5 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 5-1 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 13 | at Frederick Community College | L, 11-8 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 8-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | CCBC Essex | L, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | CCBC Essex | W, 4-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 13-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 20 | Cecil College | L, 5-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 20 | Cecil College | W, 6-3 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | Prince George's Community College | L, 10-3 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 21 | Prince George's Community College | W, 18-7 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | 2 | - |
| Apr 23 | Penn State Shenango | L, 7-3 | 4 | 1 | 3 | 2 | - | - | 0 | - | - | - | - |
| Apr 23 | Penn State Shenango | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | Garrett College | L, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Chesapeake College | L, 8-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Chesapeake College | L, 14-6 | 4 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 1 | at Hagerstown Community College | L, 9-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 1 | at Hagerstown Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Mar 7 | at Penn State New Kensington | W, 12-1 | - | - | - | 7 | 1 | - | - | - | - | 4 |
| Mar 8 | Geneva College JV | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | at Manhattanville College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | - | - | - | 3 | 1 | 1 | - | - | - | 5 |
| Mar 10 | vs. Salem Community College | L, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | College of Southern Maryland | L, 2-1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 16 | College of Southern Maryland | W, 11-1 | - | - | - | 2 | 0 | 1 | 1 | - | - | 4 |
| Mar 17 | Allegany College of Maryland | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | Allegany College of Maryland | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | at Garrett College | L, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 30 | at Garrett College | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | CCBC Dundalk | W, 9-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 9 | at CC of Allegheny County | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 10 | at Penn State Shenango | L, 12-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 10 | at Penn State Shenango | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 13 | at Frederick Community College | L, 11-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 13 | at Frederick Community College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | CCBC Essex | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | CCBC Essex | W, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 16 | CC of Allegheny County | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | Cecil College | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 20 | Cecil College | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | Prince George's Community College | L, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 21 | Prince George's Community College | W, 18-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 23 | Penn State Shenango | L, 7-3 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 23 | Penn State Shenango | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | Garrett College | L, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | Chesapeake College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Chesapeake College | L, 14-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | 1 | 0 | 1 | 0 | 4.2 | 7 | 6 | 5 | 9.64 | 1.71 | 1 | 3 | 1 |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Penn State New Kensington | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Geneva College JV | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Manhattanville College | L, 2-0 | 1 | 0 | 1 | 0 | 3.1 | 5 | 2 | 1 | 2.70 | 2.40 | 3 | 3 | - |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | College of Southern Maryland | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | College of Southern Maryland | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 1 | 0 | 1 | 0 | 4.1 | 7 | 8 | 8 | 16.62 | 3.00 | 6 | 4 | 1 |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Garrett College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Garrett College | W, 9-5 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 1.00 | 2 | 2 | - |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 6 | CCBC Dundalk | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at CC of Allegheny County | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 8-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 5.00 | 3 | 1 | - |
| Apr 15 | CCBC Essex | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | CCBC Essex | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Cecil College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Cecil College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Prince George's Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Prince George's Community College | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Penn State Shenango | L, 7-3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2.00 | 1 | 1 | - |
| Apr 23 | Penn State Shenango | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Garrett College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Chesapeake College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Chesapeake College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Penn State New Kensington | W, 12-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Geneva College JV | W, 5-1 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 8 | at Manhattanville College | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 16-6 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | L, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 13-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 30 | at Garrett College | L, 9-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 9-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
