February 28, 2024 CCBC Essex at William Peace (JV)

(0-0)
13
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 13 | 12 | 2 |
| William Peace (JV) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
CCBC Essex
William Peace (JV)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell Urena 2b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Brody Carroll ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kai Higginson 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cameron Brewer c | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Manoel Essley lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Robbie Smith dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Zachary Robinson 3b | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Holland cf | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ethan Rainier rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Deuce Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lesperance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takuma Ogino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Zayas | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Yeraldy Amparo | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Robert Best | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Urena | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hiyu Ota | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rafael Castillo | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaden Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Perez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwarly Rodriguez | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 35 | 13 | 12 | 10 | 10 | 5 | 0 |
Batting
2B:
Maxwell Urena
, Kai Higginson
, Cameron Brewer
, Rafael Castillo
RBI:
Maxwell Urena (3)
, Kai Higginson
, Manoel Essley
, Ethan Holland (2)
, Ethan Rainier
, Yeraldy Amparo
, Hiyu Ota
Sac:
Manoel Essley
, Ethan Holland
Baserunning
SB:
Kai Higginson (2)
, Cameron Brewer (3)
, Robbie Smith (2)
, Ethan Holland (2)
, Ethan Rainier
, Federico Urena (2)
CS:
Manoel Essley
, Edwarly Rodriguez
Fielding
E:
Jimmy Perez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deuce Dalton (W, 1-0) | 4.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Logan Lesperance | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Takuma Ogino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Bennett | 3.0 | 2 | 3 | 2 | 2 | 3 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Deuce Dalton (17)
, Logan Lesperance (4)
, Takuma Ogino (3)
, Logan Bennett (15)
WP:
Logan Bennett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | USA Baseball |
| Attendance: | 0 |