CC of Allegheny Coun vs. Westmoreland County
4/16/2023 at Westmoreland
CC of Allegheny Coun 21 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Daziel Cuadrado 3 2 1 3 0 1 2 0 0
Richard Feczko 1 0 0 0 0 1 0 0 0
Oscar Almanzar 1 0 0 1 1 0 4 0 0
Joey Shaffstall 0 2 0 0 0 0 0 0 0
Zack Miklos 2 2 2 1 0 0 1 0 0
E. La 4 0 0 0 1 3 2 0 0
Tanner Schmitt 3 2 2 2 1 0 0 0 0
Kendall Giles 3 2 2 1 2 0 5 0 0
Angel Velazquez 4 2 1 2 1 1 0 0 0
Brandon Snyder 1 2 1 0 2 0 0 0 0
Jordan Sullivan 3 4 1 1 1 0 0 0 0
Lawrence Bielawski 3 2 3 7 1 0 1 0 0
   Logan Mazur 0 0 0 0 0 0 0 0 0
   Jancarlos Centeno 0 0 0 0 0 0 0 0 0
   Luis Marquez 0 0 0 0 0 0 0 0 0
Totals 28 20 13 18 10 6 15 0 0
Westmoreland County 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gavin Cancio ss 2 1 1 1 1 0 1 2 1
Alex Borges 3b 3 0 1 0 0 2 2 0 2
Dom Koch cf 3 0 1 1 0 0 0 0 2
Logan Short c 2 1 0 0 1 0 7 0 3
Ronnie Howard dh 2 1 1 0 1 0 0 0 2
John McBride rf 2 1 0 0 1 0 1 1 1
Tanner Colflesh lf 2 1 0 1 1 2 1 0 1
Andy Person 1b 3 0 1 1 0 1 2 0 3
Ty Husband 2b 3 1 2 1 0 0 1 0 1
Jacob Albaugh p 0 0 0 0 0 0 0 0 0
   Jacob Piktel 0 0 0 0 0 0 0 0 0
   Cody Adomnik 0 0 0 0 0 0 0 0 0
Totals 22 6 7 5 5 5 15 3 16
Score by Innings R H E
 
CC of Allegheny County 10 6 0 3 2 21 13 0
Westmoreland County CC 0 0 0 6 0 6 7 2
CC of Allegheny Coun: 2B - Zack Miklos 2; Tanner Schmitt 2; Lawrence Bielawski 2. 3B - Daziel Cuadrado. RBI - Daziel Cuadrado 3; Oscar Almanzar; Zack Miklos; Tanner Schmitt 2; Kendall Giles; Angel Velazquez 2; Jordan Sullivan; Lawrence Bielawski 7. SB - Tanner Schmitt; Jordan Sullivan 2.
Westmoreland County: E - Alex Borges; Andy Person. RBI - Gavin Cancio; Dom Koch; Tanner Colflesh; Andy Person; Ty Husband. SB - Gavin Cancio; John McBride; Tanner Colflesh; Ty Husband.
CC of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jancarlos Centeno 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Luis Marquez (W, 3-1) 3.0 1 3 3 4 4 0 0 0 0 0 0 1 0 0 0
Logan Mazur 1.0 4 3 3 1 0 0 0 0 0 0 0 1 0 0 0
Totals 5.0 6 6 6 5 5 0 0 0 0 0 0 3 0 0 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Albaugh (L, 0-0) 1.2 11 16 16 6 1 0 0 0 1 0 0 22 0 0 0
Jacob Piktel 1.2 1 2 2 4 3 0 1 0 1 0 0 11 0 0 0
Cody Adomnik 1.2 0 3 3 1 2 0 0 0 4 0 0 10 0 0 0
Totals 5.0 12 21 21 11 6 0 1 0 6 0 0 43 0 0 0
CC of Allegheny Coun: Batters Faced - Logan Mazur; Jancarlos Centeno; Luis Marquez.
Westmoreland County: Batters Faced - Jacob Albaugh 22; Jacob Piktel 11; Cody Adomnik 10. WP - Jacob Piktel. HBP - Jacob Albaugh; Jacob Piktel; Cody Adomnik 4.

Start: 2:30 PM Duration: Attendance: 0