| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Jackson | Hagerstown Community College | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 |
| 2 | M Grove | Hagerstown Community College | 8 | 2 | 0 | 3 | 0 | - | 22.2 | 32 | 21 | 15 | 6 | 14 | 5.56 | - | 5.96 | 1.68 |
| 2 | J Walsh | Hagerstown Community College | 8 | 0 | 1 | 0 | 1 | - | 11.2 | 22 | 23 | 10 | 13 | 13 | 10.03 | 2 | 7.71 | 3.00 |
| 4 | I Reed | Hagerstown Community College | 7 | 4 | 1 | 0 | 0 | - | 17.1 | 27 | 25 | 16 | 18 | 29 | 15.06 | 1 | 8.31 | 2.60 |
| 4 | A Roselli | Harford Community College | 7 | 0 | 3 | 0 | 2 | - | 13.2 | 12 | 11 | 11 | 7 | 19 | 12.51 | - | 7.24 | 1.39 |
| 4 | N Tabaie | Hagerstown Community College | 7 | 5 | 2 | 4 | 0 | - | 16.0 | 18 | 22 | 12 | 22 | 13 | 7.31 | 1 | 6.75 | 2.50 |
| 7 | D Bollinger | Hagerstown Community College | 6 | 0 | 2 | 0 | 0 | - | 15.0 | 21 | 16 | 13 | 7 | 9 | 5.40 | 1 | 7.80 | 1.87 |
| 7 | P Glenchur | Harford Community College | 6 | 0 | 3 | 1 | 0 | - | 12.2 | 13 | 7 | 3 | 5 | 14 | 9.95 | - | 2.13 | 1.42 |
| 7 | R Jones | Hagerstown Community College | 6 | 2 | 1 | 0 | 0 | - | 11.2 | 15 | 10 | 8 | 8 | 17 | 13.11 | - | 6.17 | 1.97 |
| 7 | J Kershner | Hagerstown Community College | 6 | 0 | 0 | 0 | 0 | - | 7.2 | 10 | 5 | 4 | 4 | 11 | 12.91 | - | 4.70 | 1.83 |
| 11 | B Caballero | Hagerstown Community College | 5 | 5 | 0 | 4 | 0 | - | 11.2 | 8 | 16 | 8 | 21 | 19 | 14.66 | - | 6.17 | 2.49 |
| 11 | J Skeen | Harford Community College | 5 | 0 | 1 | 0 | 1 | - | 7.2 | 3 | 4 | 4 | 9 | 8 | 9.39 | 1 | 4.70 | 1.57 |
| 11 | D Smith | Hagerstown Community College | 5 | 0 | 0 | 0 | 1 | - | 6.2 | 13 | 14 | 11 | 5 | 9 | 12.15 | - | 14.85 | 2.70 |
| 11 | C Stevens | Harford Community College | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 4 | 2 | 4 | 8 | 18.00 | 2 | 4.50 | 1.75 |
| 15 | C Adams | Harford Community College | 4 | 2 | 4 | 0 | 0 | - | 10.1 | 6 | 3 | 3 | 6 | 15 | 13.06 | - | 2.61 | 1.16 |
| 15 | C Burris | Hagerstown Community College | 4 | 4 | 2 | 1 | 0 | - | 10.0 | 9 | 13 | 10 | 14 | 10 | 9.00 | - | 9.00 | 2.30 |
| 15 | M Hawbaker | Hagerstown Community College | 4 | 2 | 2 | 0 | 0 | 1 | 15.1 | 17 | 9 | 7 | 4 | 15 | 8.80 | 1 | 4.11 | 1.37 |
| 15 | Q Holt | Harford Community College | 4 | 4 | 1 | 0 | 0 | - | 14.0 | 8 | 5 | 3 | 7 | 21 | 13.50 | - | 1.93 | 1.07 |
| 15 | R McCauley | Harford Community College | 4 | 0 | 1 | 0 | 0 | - | 6.1 | 6 | 5 | 5 | 8 | 9 | 12.79 | 1 | 7.11 | 2.21 |
| 15 | N Robison | Harford Community College | 4 | 4 | 1 | 0 | 0 | - | 13.2 | 14 | 15 | 13 | 8 | 16 | 10.54 | 2 | 8.56 | 1.61 |
| 15 | B Romsburg | Hagerstown Community College | 4 | 2 | 2 | 0 | 0 | - | 13.1 | 14 | 7 | 7 | 4 | 19 | 12.83 | 1 | 4.73 | 1.35 |
| 15 | G Smallwood | Harford Community College | 4 | 1 | 0 | 0 | 1 | - | 10.2 | 9 | 4 | 4 | 9 | 16 | 13.50 | 1 | 3.38 | 1.69 |
| 23 | A Biddle | Harford Community College | 3 | 2 | 1 | 0 | 1 | - | 10.2 | 5 | 1 | 0 | 6 | 16 | 13.50 | - | 0.00 | 1.03 |
| 23 | C Clark | Hagerstown Community College | 3 | 0 | 1 | 0 | 0 | - | 6.0 | 2 | 3 | 1 | 8 | 3 | 4.50 | - | 1.50 | 1.67 |
| 23 | M Haggerty | Harford Community College | 3 | 1 | 1 | 0 | 0 | - | 6.0 | 5 | 5 | 1 | 5 | 11 | 16.50 | - | 1.50 | 1.67 |
| 23 | L Ihler | Harford Community College | 3 | 1 | 0 | 1 | 1 | - | 4.2 | 6 | 7 | 4 | 4 | 2 | 3.86 | - | 7.71 | 2.14 |
| 23 | D Marose | Harford Community College | 3 | 3 | 3 | 0 | 0 | 2 | 17.0 | 9 | 3 | 3 | 5 | 16 | 8.47 | 1 | 1.59 | .82 |
| 23 | J Potts | Harford Community College | 3 | 3 | 1 | 0 | 0 | - | 7.1 | 7 | 4 | 2 | 7 | 8 | 9.82 | - | 2.45 | 1.91 |
| 29 | D Lowman | Hagerstown Community College | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 3 | 3 | 2 | - | .00 | - | 40.50 | 7.50 |
| 30 | R Livingston | Harford Community College | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 4 | 4 | 2 | 1 | 3 | 13.50 | - | 9.00 | 2.50 |
| 30 | F Siano | Harford Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 1 | - | 2 | 18.00 | - | 9.00 | 5.00 |










































