| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pagano | Harford Community College | 46 | 127 | 49 | 52 | 13 | 0 | 5 | 37 | 44 | 23 | 10 | 4 | .409 | .559 | .630 |
| 2 | B Levin | Harford Community College | 44 | 139 | 51 | 55 | 13 | 2 | 7 | 39 | 34 | 26 | 10 | 1 | .396 | .511 | .669 |
| 3 | Q Madden | Harford Community College | 47 | 157 | 38 | 60 | 20 | 2 | 8 | 51 | 10 | 22 | 17 | 1 | .382 | .427 | .688 |
| 4 | T Cruz | Harford Community College | 50 | 162 | 53 | 58 | 13 | 1 | 7 | 51 | 36 | 27 | 0 | 1 | .358 | .468 | .580 |
| 5 | M Little | WVU Potomac State College | 48 | 149 | 30 | 52 | 12 | 1 | 6 | 34 | 22 | 27 | 1 | 0 | .349 | .462 | .564 |
| 6 | N Rubendall | WVU Potomac State College | 48 | 155 | 32 | 51 | 11 | 1 | 4 | 41 | 17 | 31 | 2 | 2 | .329 | .424 | .490 |
| 7 | K Sutton | WVU Potomac State College | 38 | 129 | 18 | 42 | 5 | 0 | 0 | 15 | 6 | 15 | 3 | 0 | .326 | .352 | .364 |
| 8 | C Trego | Harford Community College | 43 | 114 | 35 | 36 | 7 | 1 | 7 | 35 | 27 | 24 | 16 | 3 | .316 | .448 | .579 |
| 9 | B Badman | Hagerstown Community College | 37 | 111 | 36 | 35 | 10 | - | 7 | 24 | 21 | 30 | 13 | - | .315 | .457 | .595 |
| 10 | J Clapsaddle | Hagerstown Community College | 48 | 147 | 49 | 46 | 10 | 4 | 5 | 39 | 26 | 31 | 22 | 4 | .313 | .441 | .537 |
| 11 | J Sadler | WVU Potomac State College | 47 | 159 | 38 | 49 | 9 | 4 | 3 | 49 | 23 | 38 | 21 | 2 | .308 | .385 | .472 |
| 12 | R Buckley | Harford Community College | 47 | 137 | 24 | 42 | 13 | 0 | 8 | 45 | 18 | 17 | 6 | 2 | .307 | .396 | .577 |
| 13 | C Phillips | Hagerstown Community College | 44 | 129 | 34 | 39 | 9 | 2 | 3 | 31 | 27 | 41 | 14 | 3 | .302 | .443 | .473 |
| 14 | D Miller | WVU Potomac State College | 48 | 172 | 48 | 51 | 10 | 6 | 10 | 42 | 17 | 43 | 9 | 2 | .297 | .383 | .599 |
| 15 | C Brick | Hagerstown Community College | 40 | 104 | 29 | 30 | 4 | - | 5 | 25 | 22 | 32 | 8 | 1 | .288 | .450 | .471 |
| 16 | K Holmes | Hagerstown Community College | 37 | 101 | 16 | 29 | 4 | - | 1 | 30 | 16 | 22 | 5 | - | .287 | .382 | .356 |
| 17 | R Jackson | Hagerstown Community College | 46 | 135 | 23 | 38 | 9 | 1 | 2 | 25 | 24 | 23 | 3 | 5 | .281 | .401 | .407 |
| 18 | Z Brennan | WVU Potomac State College | 37 | 97 | 24 | 26 | 6 | 0 | 4 | 20 | 17 | 27 | 3 | 2 | .268 | .403 | .454 |
| 19 | D Perry | Harford Community College | 41 | 122 | 42 | 32 | 6 | 1 | 5 | 26 | 28 | 35 | 25 | 1 | .262 | .405 | .451 |
| 20 | D Moser | Hagerstown Community College | 38 | 102 | 26 | 25 | 7 | - | - | 12 | 32 | 36 | 15 | 1 | .245 | .434 | .314 |
| 21 | C Cole | WVU Potomac State College | 47 | 141 | 45 | 34 | 10 | 1 | 0 | 17 | 34 | 36 | 13 | 2 | .241 | .410 | .326 |
| 22 | S Bivens | Hagerstown Community College | 37 | 83 | 21 | 20 | - | - | - | 8 | 26 | 24 | 10 | 2 | .241 | .427 | .241 |
| 23 | C Satcho | WVU Potomac State College | 40 | 117 | 24 | 27 | 4 | 3 | - | 14 | 15 | 25 | - | - | .231 | .338 | .316 |
| 24 | C Fisher | Hagerstown Community College | 46 | 142 | 37 | 32 | 8 | 2 | - | 17 | 28 | 32 | 9 | 2 | .225 | .353 | .310 |
| 25 | S Crittenden | Hagerstown Community College | 37 | 91 | 17 | 14 | 5 | 1 | - | 11 | 21 | 23 | 9 | - | .154 | .333 | .231 |










































