April 6, 2018 Hagerstown Community College at Harford Community College

(11-11, 1-6)
2

(26-6, 14-2)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| Harford Community College | 19 | 0 | 0 | 0 | X | 19 | 11 | 0 |
Box Score
Hagerstown Community College
Harford Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robbie Houck 3b/ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julio Villaman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Wenner cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Austin Moser ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quin Ambeault 1b/3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Geraghty Showe dh/1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Helms lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Enrique Morales c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Doug Cassera 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick O'Connor ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Yarrington rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dylan Eyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilmoth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 4 | 2 | 4 | 6 | 3 |
Batting
2B:
Andrew Wenner
, Tanner Helms
RBI:
Andrew Wenner
, Tanner Helms
GIDP:
Robbie Houck
, Austin Moser
Fielding
E:
Enrique Morales
, Dylan Eyler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Rowland cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Camp lf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Matthew Shilling 3b | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| Joey Schwartz 2b | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nolan Charlton 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith dh | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Chase Goodband ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordyn Smith 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nehemiah Wright rf | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Justin Brown lf/cf | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Braydon Parr ss | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jake Wyandt c | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Joseph Sibeto c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Guth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briar Lauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 19 | 11 | 17 | 5 | 7 | 2 |
Batting
2B:
Spencer Smith
3B:
Matthew Shilling
HR:
Matthew Shilling
, Spencer Smith
, Jake Wyandt
RBI:
Edward Camp (2)
, Matthew Shilling (4)
, Spencer Smith (5)
, Jordyn Smith
, Nehemiah Wright
, Braydon Parr
, Jake Wyandt (3)
Baserunning
SB:
Matthew Shilling
, Jordyn Smith
, Nehemiah Wright
, Justin Brown (2)
, Braydon Parr
Fielding
DP:
Nolan Charlton (2)
, Jordyn Smith (2)
, Braydon Parr (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Eyler (L, 0-1) | 0.1 | 3 | 7 | 5 | 2 | 2 | 0 |
| Logan Wilmoth | 0.1 | 5 | 9 | 9 | 2 | 1 | 2 |
| Connor Thomas | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 |
| Robbie Houck | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick O'Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4.0 | 11 | 19 | 17 | 5 | 7 | 3 |
Pitching
Batters faced:
Dylan Eyler (8)
, Logan Wilmoth (10)
, Connor Thomas (6)
, Robbie Houck (6)
, Patrick O'Connor (3)
WP:
Dylan Eyler (2)
HBP:
Dylan Eyler
, Logan Wilmoth (2)
, Connor Thomas
Pitches-Strikes: Dylan Eyler (38-22), Logan Wilmoth (46-20), Connor Thomas (23-13), Robbie Houck (23-17), Patrick O'Connor (8-8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Guth (W, 7-0) | 3.0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Colby Lee | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Briar Lauer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Zach Guth (11)
, Colby Lee (6)
, Briar Lauer (3)
Pitches-Strikes: Zach Guth (51-27), Colby Lee (19-15), Briar Lauer (16-10)
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Wenner doubled to right field, out at third rf to ss to 3b, RBI; R. Houck scored. | 1 - 0 |
| 1st | S. Smith singled to left field, advanced to second on the throw, RBI; J. Schwartz advanced to third; M. Shilling scored. | 1 - 1 |
| 1st | J. Smith singled through the left side, RBI; S. Smith advanced to third; J. Schwartz scored. | 1 - 2 |
| 1st | N. Wright singled through the left side, RBI; J. Smith advanced to second; S. Smith scored. | 1 - 3 |
| 1st | N. Wright stole second, advanced to third; J. Smith stole third, scored on a throwing error by c, unearned. | 1 - 4 |
| 1st | N. Wright scored on a wild pitch, unearned. | 1 - 5 |
| 1st | J. Wyandt homered to left field, 3 RBI; B. Parr scored; J. Brown scored. | 1 - 8 |
| 1st | M. Shilling tripled down the rf line, RBI; E. Camp scored. | 1 - 9 |
| 1st | S. Smith homered to left field, 3 RBI; J. Schwartz scored; M. Shilling scored. | 1 - 12 |
| 1st | B. Parr singled through the left side, RBI; J. Brown advanced to second; N. Wright scored. | 1 - 13 |
| 1st | E. Camp singled to left center, 2 RBI; J. Wyandt advanced to third; B. Parr scored; J. Brown scored. | 1 - 15 |
| 1st | M. Shilling homered to right field, 3 RBI; E. Camp scored; J. Wyandt scored. | 1 - 18 |
| 1st | S. Smith doubled to left center, RBI; J. Schwartz scored. | 1 - 19 |
| 4th | T. Helms doubled down the rf line, RBI; G. Showe advanced to third; Q. Ambeault scored. | 2 - 19 |
Other Information
| Location: | Bel Air, Md. |
| Stadium: | Harford Sports CMPLX |
| Attendance: | 0 |
| Duration: | 2:10 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Wenner doubled to right field, out at third rf to ss to 3b, RBI; R. Houck scored. | 1 - 0 |
| 1st | S. Smith singled to left field, advanced to second on the throw, RBI; J. Schwartz advanced to third; M. Shilling scored. | 1 - 1 |
| 1st | J. Smith singled through the left side, RBI; S. Smith advanced to third; J. Schwartz scored. | 1 - 2 |
| 1st | N. Wright singled through the left side, RBI; J. Smith advanced to second; S. Smith scored. | 1 - 3 |
| 1st | N. Wright stole second, advanced to third; J. Smith stole third, scored on a throwing error by c, unearned. | 1 - 4 |
| 1st | N. Wright scored on a wild pitch, unearned. | 1 - 5 |
| 1st | J. Wyandt homered to left field, 3 RBI; B. Parr scored; J. Brown scored. | 1 - 8 |
| 1st | M. Shilling tripled down the rf line, RBI; E. Camp scored. | 1 - 9 |
| 1st | S. Smith homered to left field, 3 RBI; J. Schwartz scored; M. Shilling scored. | 1 - 12 |
| 1st | B. Parr singled through the left side, RBI; J. Brown advanced to second; N. Wright scored. | 1 - 13 |
| 1st | E. Camp singled to left center, 2 RBI; J. Wyandt advanced to third; B. Parr scored; J. Brown scored. | 1 - 15 |
| 1st | M. Shilling homered to right field, 3 RBI; E. Camp scored; J. Wyandt scored. | 1 - 18 |
| 1st | S. Smith doubled to left center, RBI; J. Schwartz scored. | 1 - 19 |
| 4th | T. Helms doubled down the rf line, RBI; G. Showe advanced to third; Q. Ambeault scored. | 2 - 19 |
All Plays
|
| R. Houck walked. |
| A. Wenner doubled to right field, out at third rf to ss to 3b, RBI; R. Houck scored. |
| Q. Ambeault lined out to rf. (2 out) |
| G. Showe lined out to 2b. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| N. Rowland struck out swinging. (1 out) |
| M. Shilling hit by pitch. |
| M. Shilling stole second. |
| J. Schwartz walked. |
| M. Shilling advanced to third on a throwing error by p, failed pickoff attempt. |
| S. Smith singled to left field, advanced to second on the throw, RBI; J. Schwartz advanced to third; M. Shilling scored. |
| J. Smith singled through the left side, RBI; S. Smith advanced to third; J. Schwartz scored. |
| N. Wright singled through the left side, RBI; J. Smith advanced to second; S. Smith scored. |
| N. Wright stole second, advanced to third; J. Smith stole third, scored on a throwing error by c, unearned. |
| N. Wright scored on a wild pitch, unearned. |
| J. Brown struck out swinging, reached first on a wild pitch. |
| J. Brown stole second. |
| B. Parr walked. |
| L. Wilmoth to p for D. Eyler. |
| B. Parr stole second; J. Brown stole third. |
| J. Wyandt homered to left field, 3 RBI; B. Parr scored; J. Brown scored. |
| E. Camp pinch hit for N. Rowland. |
| E. Camp hit by pitch. |
| E. Camp advanced to second on a passed ball. |
| M. Shilling tripled down the rf line, RBI; E. Camp scored. |
| J. Schwartz walked. |
| S. Smith homered to left field, 3 RBI; J. Schwartz scored; M. Shilling scored. |
| J. Smith struck out swinging. (2 out) |
| N. Wright singled through the left side. |
| J. Brown walked; N. Wright advanced to second. |
| B. Parr singled through the left side, RBI; J. Brown advanced to second; N. Wright scored. |
| J. Wyandt hit by pitch; B. Parr advanced to second; J. Brown advanced to third. |
| C. Thomas to p for L. Wilmoth. |
| E. Camp singled to left center, 2 RBI; J. Wyandt advanced to third; B. Parr scored; J. Brown scored. |
| M. Shilling homered to right field, 3 RBI; E. Camp scored; J. Wyandt scored. |
| J. Schwartz hit by pitch. |
| S. Smith doubled to left center, RBI; J. Schwartz scored. |
| J. Smith walked. |
| N. Wright grounded out to p. (3 out) |
| Inning Summary: 19 Runs , 11 Hits , 2 Errors , 2 LOB |
|
| E. Camp to lf. |
| N. Charlton to 2b for J. Schwartz. |
| J. Brown to cf. |
| T. Helms struck out swinging. (1 out) |
| E. Morales walked. |
| D. Cassera struck out swinging. (2 out) |
| P. O'Connor lined out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| / for C. Thomas. |
| R. Houck to p. |
| Q. Ambeault to 3b. |
| G. Showe to 1b. |
| J. Brown struck out swinging. (1 out) |
| B. Parr struck out swinging. (2 out) |
| J. Wyandt out at first 2b to p. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| N. Yarringto walked. |
| R. Houck grounded into double play ss to 2b to 1b; N. Yarringto out on the play. (2 out) |
| A. Wenner struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| E. Camp grounded out to 3b. (1 out) |
| M. Shilling grounded out to 2b. (2 out) |
| N. Charlton flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| C. Lee to p for Z. Guth. |
| J. Sibeto to c for J. Wyandt. |
| Q. Ambeault singled through the right side. |
| G. Showe singled through the right side; Q. Ambeault advanced to second. |
| T. Helms doubled down the rf line, RBI; G. Showe advanced to third; Q. Ambeault scored. |
| E. Morales struck out swinging. (1 out) |
| D. Cassera struck out swinging. (2 out) |
| P. O'Connor grounded out to 3b. (3 out) |
| Inning Summary: 1 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| R. Houck to ss. |
| P. O'Connor to p. |
| C. Goodband pinch hit for S. Smith. |
| C. Goodband struck out looking. (1 out) |
| J. Smith popped up to 2b. (2 out) |
| N. Wright struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| B. Lauer to p for C. Lee. |
| N. Yarringto walked. |
| J. Villaman pinch hit for R. Houck. |
| J. Villaman struck out swinging. (1 out) |
| A. Moser pinch hit for A. Wenner. |
| A. Moser grounded into double play 2b to ss to 1b; N. Yarringto out on the play. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |