#21 Kevin Boyle (P/C) - CC of Allegheny County-South
app
6
gs
0
w
4
l
1
sv
0
ip
37.2
era
5.73
whip
1.86
k
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 258th | 3 | 318th |
| Plate appearances | 21 | 245th | 0 | 284th |
| At Bats | 17 | 246th | 0 | 273rd |
| Runs | 5 | 213th | 0 | 237th |
| Hits | 6 | 219th | 0 | 238th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 63rd | - | - |
| Runs Batted In | 1 | 258th | 0 | 225th |
| Total bases | 9 | 211th | 0 | 249th |
| Walks | 4 | 196th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 226th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .353 | - | - | - |
| On Base Percentage | .476 | - | - | - |
| Slugging Percentage | .529 | - | - | - |
| Appearances | 6 | 136th | 3 | 113th |
| Games started | 0 | 134th | 0 | 93rd |
| Wins | 4 | 24th | 2 | 27th |
| Losses | 1 | 89th | 1 | 48th |
| Saves | 0 | 48th | 0 | 26th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 37.2 | 49th | 23.0 | 38th |
| Hits | 45 | 44th | 30 | 36th |
| Runs | 34 | 31st | 23 | 26th |
| Earned Runs | 24 | 36th | 15 | 38th |
| Walks | 25 | 16th | 16 | 10th |
| Strikeouts | 35 | 27th | 24 | 24th |
| Strikeouts per Game | 8.36 | 9th | 9.39 | 6th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.86 | 5th | 2.00 | 6th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 5.73 | 19th | 5.87 | 25th |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 14th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 23 | 183rd | 7 | 201st |
| Put Outs | 19 | 172nd | 3 | 201st |
| Assists | 1 | 269th | 1 | 196th |
| Errors | 3 | 126th | 3 | 72nd |
| Fielding Percentage | .870 | 125th | .571 | - |
| Double Plays | 1 | 74th | - | - |
| Stolen Bases Allowed | 3 | 53rd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | at CC of Allegheny County-Boyce | W, 12-6 |
| Apr 27 | vs. Butler County Community College - PA | L, 14-1 |
| Apr 28 | CC of Allegheny County-Boyce | L, 11-9 |
| Apr 28 | CC of Allegheny County-Boyce | W, 11-10 |
| Apr 30 | Garrett College | L, 17-2 |
| May 2 | vs. Butler County Community College - PA | L, 4-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 19 | at Allegany College of Maryland | L, 14-4 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 22 | at Lorain County Community College | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Lorain County Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mercyhurst North East | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | at Mercyhurst North East | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State - Worthington/Scranton | W, 21-1 | 4 | 3 | 3 | - | - | 1 | 0 | 1 | - | - | - |
| Apr 2 | vs. Prince George's Community College | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Prince George's Community College | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Butler County Community College - PA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Butler County Community College - PA | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County Community College | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. st vincent | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | vs. st vincent | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Lorain County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lorain County Community College | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at CC of Allegheny County-Boyce | W, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | vs. Butler County Community College - PA | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County-Boyce | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County-Boyce | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Garrett College | L, 17-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Butler County Community College - PA | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | at Allegany College of Maryland | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at Lorain County Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | at Lorain County Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mercyhurst North East | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | at Mercyhurst North East | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State - Worthington/Scranton | W, 21-1 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 2 | vs. Prince George's Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Prince George's Community College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Butler County Community College - PA | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Butler County Community College - PA | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County Community College | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. st vincent | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | vs. st vincent | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Lorain County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lorain County Community College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at CC of Allegheny County-Boyce | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | vs. Butler County Community College - PA | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County-Boyce | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County-Boyce | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Garrett College | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | vs. Butler County Community College - PA | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Allegany College of Maryland | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Lorain County Community College | W, 9-2 | 0 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1.29 | 1.00 | 2 | 6 | - |
| Mar 22 | at Lorain County Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mercyhurst North East | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Mercyhurst North East | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State - Worthington/Scranton | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | vs. Prince George's Community College | L, 10-0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 7 | 7 | 17.18 | 3.00 | 5 | 3 | - |
| Apr 2 | at Prince George's Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Butler County Community College - PA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Butler County Community College - PA | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County Community College | L, 9-7 | 0 | 0 | 1 | 0 | 6.0 | 7 | 7 | 6 | 9.00 | 2.33 | 7 | 3 | - |
| Apr 16 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. st vincent | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | vs. st vincent | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lorain County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lorain County Community College | W, 13-3 | 0 | 1 | 0 | 0 | 4.0 | 4 | 2 | 1 | 2.25 | 1.50 | 2 | 2 | - |
| Apr 23 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at CC of Allegheny County-Boyce | W, 12-6 | 0 | 1 | 0 | 0 | 9.0 | 9 | 6 | 3 | 3.00 | 1.33 | 3 | 9 | - |
| Apr 27 | vs. Butler County Community College - PA | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County-Boyce | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County-Boyce | W, 11-10 | 0 | 1 | 0 | 0 | 8.0 | 14 | 10 | 6 | 6.75 | 2.50 | 6 | 12 | - |
| Apr 30 | Garrett College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Butler County Community College - PA | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Allegany College of Maryland | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County Community College | W, 9-2 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | at Lorain County Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mercyhurst North East | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Mercyhurst North East | L, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 26 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Penn State - Worthington/Scranton | W, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | vs. Prince George's Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Prince George's Community College | L, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Butler County Community College - PA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Butler County Community College - PA | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County Community College | L, 9-7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. st vincent | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | vs. st vincent | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lorain County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lorain County Community College | W, 13-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at CC of Allegheny County-Boyce | W, 12-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 27 | vs. Butler County Community College - PA | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County-Boyce | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | CC of Allegheny County-Boyce | W, 11-10 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 30 | Garrett College | L, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Butler County Community College - PA | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 17 | 5 | 6 | - | - | 1 | 1 | 4 | 5 | - | - | .353 | .476 | .529 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 4 | 5 | 3 | 3 | - | - | 1 | 0 | 1 | - | - | - | .600 | .667 | 1.200 |
| Away | 8 | 12 | 2 | 3 | - | - | - | 1 | 3 | 5 | - | - | .250 | .400 | .250 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 4 | 3 | 3 | - | - | 1 | 0 | 2 | - | - | - | .750 | .833 | 1.500 |
| Losses | 8 | 13 | 2 | 3 | - | - | - | 1 | 2 | 5 | - | - | .231 | .333 | .231 |
| - | |||||||||||||||
| March | 6 | 13 | 5 | 5 | - | - | 1 | 1 | 4 | 4 | - | - | .385 | .529 | .615 |
| April | 7 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | - | - | 9 | 1 | - | - | - | - | 21 |
| Conference | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| - | |||||||||||
| Home | 4 | - | - | - | 6 | 1 | - | - | - | - | 6 |
| Away | 8 | - | - | - | 3 | 0 | - | - | - | - | 15 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 5 | - | - | - | 6 | 1 | - | - | - | - | 6 |
| Losses | 8 | - | - | - | 3 | 0 | - | - | - | - | 15 |
| - | |||||||||||
| March | 6 | - | - | - | 8 | 1 | - | - | - | - | 17 |
| April | 7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 4 | 1 | 0 | - | 37.2 | 45 | 34 | 24 | 25 | 35 | 8.36 | - | 5.73 | 1.86 |
| Conference | 3 | 0 | 2 | 1 | 0 | - | 23.0 | 30 | 23 | 15 | 16 | 24 | 9.39 | - | 5.87 | 2.00 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 2 | 0 | 0 | - | 12.0 | 18 | 12 | 7 | 8 | 14 | 10.50 | - | 5.25 | 2.17 |
| Away | 3 | 0 | 2 | 1 | 0 | - | 22.0 | 21 | 15 | 10 | 12 | 18 | 7.36 | - | 4.09 | 1.50 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 7 | 7 | 5 | 3 | 7.36 | - | 17.18 | 3.00 |
| - | ||||||||||||||||
| Wins | 4 | 0 | 4 | 0 | 0 | - | 28.0 | 32 | 20 | 11 | 13 | 29 | 9.32 | - | 3.54 | 1.61 |
| Losses | 2 | 0 | 0 | 1 | 0 | - | 9.2 | 13 | 14 | 13 | 12 | 6 | 5.59 | - | 12.10 | 2.59 |
| - | ||||||||||||||||
| March | 1 | 0 | 1 | 0 | 0 | - | 7.0 | 5 | 2 | 1 | 2 | 6 | 7.71 | - | 1.29 | 1.00 |
| April | 5 | 0 | 3 | 1 | 0 | - | 30.2 | 40 | 32 | 23 | 23 | 29 | 8.51 | - | 6.75 | 2.05 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 23 | 19 | 1 | 3 | .870 | 1 | 3 | - | - | - | - |
| Conference | 3 | 7 | 3 | 1 | 3 | .571 | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Away | 8 | 17 | 15 | 0 | 2 | .882 | 1 | 3 | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 11 | 8 | 1 | 2 | .818 | 1 | - | - | - | - | - |
| Losses | 8 | 12 | 11 | 0 | 1 | .917 | - | 3 | - | - | - | - |
| - | ||||||||||||
| March | 6 | 8 | 8 | 0 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| April | 7 | 15 | 11 | 1 | 3 | .800 | - | - | - | - | - | - |