Lorain County Commun vs. CC of Allegheny Coun
4/18/2015 at clariton park
Lorain County Commun 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Rosmarin cf 3 0 0 0 0 0 4 0 0
Garrett Mullins 1b 1 1 0 0 2 0 5 0 0
Brian Mahilo lf 3 0 1 1 0 1 0 1 0
Angel Flecha 3b 3 0 1 0 0 0 0 1 0
Mark Krasienko 2b 2 1 1 0 0 0 1 0 0
Zach Borer dh 1 0 0 0 0 0 0 0 0
Luis Moreno ss 1 0 0 0 0 0 0 3 0
Jeff Carlson rf 2 0 2 0 0 0 0 0 0
Norbert Velez c 1 0 1 0 0 0 1 0 0
Victor Colon p 0 0 0 0 0 0 1 1 0
Jay Duke 1 0 0 0 0 0 0 0 0
Samer Mustafa 1 0 0 0 0 1 0 0 0
   Barrett Huspaska 0 0 0 0 0 0 0 0 0
Jordan Smith 0 0 0 0 0 0 0 0 0
Matt Wysocki 1 0 0 0 0 1 0 0 0
   Jake Chalkwater 0 0 0 0 0 0 0 0 0
Omar Vazquez 0 0 0 0 1 0 0 0 0
Totals 20 2 6 1 3 3 12 6 0
CC of Allegheny Coun 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Austin Ferris 0 0 0 0 0 0 0 0 0
Jordan Oddi 1 1 0 1 2 0 1 0 0
   Kevin Boyle 0 0 0 0 0 0 3 0 0
JohnCarlo Brush 2 1 2 2 0 0 2 0 0
Andrew Jacobs 3 1 2 1 0 0 0 1 0
Carmen Jansante 1 1 0 2 1 0 0 0 0
Cary Lamkin 3 2 2 0 1 0 3 0 0
Tim Pauley 2 2 1 1 1 0 3 0 0
Luke Jansante 3 1 1 2 0 1 1 0 0
Steve Smith 3 2 1 0 1 1 2 0 0
Patrick Aul 3 2 3 1 1 0 0 2 0
Totals 21 13 12 10 7 2 15 3 0
Score by Innings R H E
 
Lorain County Community College 0 0 1 1 1 3 6 3
CC of Allegheny County-South 0 0 5 8 0 13 12 1
Lorain County Commun: E - Angel Flecha; Luis Moreno 2. RBI - Brian Mahilo. SB - Mark Krasienko.
CC of Allegheny Coun: E - Tim Pauley. 2B - JohnCarlo Brush; Cary Lamkin. 3B - JohnCarlo Brush. RBI - Jordan Oddi; JohnCarlo Brush 2; Andrew Jacobs; Carmen Jansante 2; Tim Pauley; Luke Jansante 2; Patrick Aul. SB - Cary Lamkin 2; Tim Pauley; Luke Jansante; Steve Smith; Patrick Aul.
Lorain County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Victor Colon (L, 0-3) 2.0 5 5 1 2 1 0 0 0 0 0 0 14 0 0 0
Barrett Huspaska 0.1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Norbert Velez 1.0 1 6 2 3 0 0 0 0 0 0 0 8 0 0 0
Jake Chalkwater 0.0 2 2 2 1 0 0 0 0 0 0 0 3 0 0 0
Garrett Mullins 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 4.0 8 13 5 8 2 0 0 0 0 0 0 30 0 0 0
CC of Allegheny County-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kevin Boyle (W, 0-0) 4.0 4 2 1 2 2 0 0 0 0 0 0 1 0 0 0
Austin Ferris 1.0 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 5 3 2 3 3 0 0 0 0 0 0 2 0 0 0
Lorain County Commun: Batters Faced - Garrett Mullins 2; Norbert Velez 8; Victor Colon 14; Barrett Huspaska 3; Jake Chalkwater 3.
CC of Allegheny Coun: Batters Faced - Austin Ferris; Kevin Boyle.

Start: 3:00 PM Duration: Attendance: 45

Weather: