Penn St. Fayette vs. Garrett
3/25/2015 at Cumberland, MD (Holler Field)
Penn St. Fayette 1 (2-11)

Player AB R H RBI BB SO PO A LOB
 
Cotton ss 3 1 1 0 0 0 1 0 0
Krall 2b 3 0 1 0 0 2 1 0 0
Cooney p 3 0 0 1 0 1 1 3 0
Wortman lf 2 0 0 0 1 0 1 0 0
Nolan 3b 3 0 1 0 0 1 2 2 2
Haines cf 2 0 0 0 1 1 3 0 0
Speelman c 2 0 0 0 0 2 4 2 0
McKeel 1b 1 0 0 0 1 1 4 0 0
Waters rf 2 0 0 0 0 2 0 0 3
Totals 21 1 3 1 3 10 17 7 5
Garrett 11 (10-7)

Player AB R H RBI BB SO PO A LOB
 
Conor Archer ss 3 2 3 0 0 0 0 1 0
   James Bolander ss 1 1 1 0 0 0 0 0 0
Logan Manz cf 3 1 0 1 0 1 1 0 1
   Jonathan Coss cf 0 1 0 0 1 0 0 0 0
Jake Forgrave dh 1 0 0 0 0 0 0 0 0
   Joey Johnson dh 4 1 1 0 0 1 0 0 1
Johnny Kesling 3b 3 1 3 3 2 0 0 3 0
Ryan Colaw 1b 5 1 2 0 0 0 7 0 0
Israel Santana c 0 0 0 1 2 0 9 1 0
Dontae Eubanks 2b 4 1 0 0 0 0 1 1 6
JJ Kitchen rf 4 1 2 2 0 1 0 0 2
Cutter Atha lf 1 1 1 0 1 0 0 0 0
   Ricky Christoff lf 1 0 0 0 0 1 0 0 0
Ray Melfor p 0 0 0 0 0 0 0 0 0
   Matt Ferrara 0 0 0 0 0 0 0 1 0
   Ryan Merante p 0 0 0 0 0 0 0 0 0
Totals 30 11 13 7 6 4 18 7 10
Score by Innings R H E
 
Penn State Fayette 1 0 0 0 0 0 1 3 5
Garrett College 1 1 0 2 0 7 11 13 0
Penn St. Fayette: E - Cotton 3; Wortman; Waters. 2B - Nolan. RBI - Cooney. SB - Haines.
Garrett: 2B - Joey Johnson; Johnny Kesling; JJ Kitchen. RBI - Logan Manz; Johnny Kesling 3; Israel Santana; JJ Kitchen 2. Sac - Logan Manz. SB - Conor Archer 4. CS - JJ Kitchen; Cutter Atha.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooney (L, 0-0) 5.2 13 11 3 6 4 0 0 0 2 0 30 41 6 5 0
Totals 5.2 13 11 3 6 4 0 0 0 2 0 30 41 6 5 0
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ray Melfor (W, 2-0) 4.0 3 1 1 3 7 0 1 1 0 0 15 18 1 4 0
Matt Ferrara 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Ryan Merante 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 6.0 3 1 1 3 10 0 1 1 0 0 21 24 2 6 0
Penn St. Fayette: Batters Faced - Cooney 41. HBP - Cooney 2.
Garrett: Batters Faced - Ray Melfor 18; Matt Ferrara 3; Ryan Merante 3. WP - Ray Melfor. BK - Ray Melfor.

Start: 4:00pm Duration: Attendance: 0

Game: PSTFAYT2