Camden County Colleg vs. Montgomery College (
3/19/2015 at Myrtle Beach
Camden County Colleg 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Hawkins 1 0 0 0 0 1 0 0 0
   Elder Lopez 0 0 0 0 0 0 0 0 0
Brett Kuchera 2 0 0 0 0 1 0 0 0
Nelson Coronado 2 0 0 0 1 1 0 0 0
Luis Rodriguez 1 0 0 1 0 0 1 0 0
Ryan Van Snick 1 0 0 0 1 0 4 0 0
Brandon McCafferty 1 0 1 0 0 0 0 0 0
Pete Piccoli 2 0 1 0 1 1 1 2 0
Anthony Cruz 1 0 0 0 0 1 0 0 0
   Fran DiRubbo 0 0 0 0 0 0 0 2 0
John Franchi 1 0 0 0 0 0 0 0 0
Ryan McCuin 3 0 0 0 0 0 8 0 0
Josh McCouch 1 0 0 0 0 0 0 0 0
Brandon Sanchez 1 1 0 0 1 0 2 0 0
William Nunez 1 1 1 0 0 0 0 0 0
   Angel Rodriguez 0 0 0 0 0 0 0 1 0
Lee Struble 3 0 1 1 0 0 1 2 0
Tyler Criniti 3 0 0 0 1 0 1 1 0
Thomas Lemm 0 0 0 0 2 0 0 5 0
Totals 24 2 4 2 7 5 18 13 0
Montgomery College ( 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jerry Chavarria 3 0 1 0 0 1 5 2 0
   Sam Shyman 0 0 0 0 0 0 1 1 0
John Hanley 3 1 2 2 0 0 2 0 0
Antonio Pino 1 1 1 0 0 0 0 0 0
   Matt Durkin 0 0 0 0 0 0 0 0 0
Brandt Petrie 4 1 2 2 0 0 5 1 0
Mitch Spille 2 1 0 0 1 0 0 3 0
Tyler Coleman 4 1 3 1 1 0 2 0 0
Eddie Peguero 3 0 1 0 0 0 2 1 0
Stuart Paz 3 2 2 0 0 0 4 2 0
Chris Heckhaus 1 1 0 2 1 0 0 0 0
Gus Gill 3 0 1 1 0 2 0 0 0
Totals 27 8 13 8 3 3 21 10 0
Score by Innings R H E
 
Camden County College 0 0 1 0 0 0 1 2 4 0
Montgomery College (MD) 2 0 2 0 3 1 0 8 13 3
Camden County Colleg: 2B - Lee Struble. RBI - Luis Rodriguez; Lee Struble. GIDP - John Franchi; Ryan McCuin. SB - Josh Hawkins; Pete Piccoli; Brandon Sanchez 2; William Nunez. CS - Thomas Lemm.
Montgomery College (: E - Eddie Peguero 2; Chris Heckhaus. 2B - John Hanley; Brandt Petrie. RBI - John Hanley 2; Brandt Petrie 2; Tyler Coleman; Chris Heckhaus 2; Gus Gill. Sac - Chris Heckhaus.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Fran DiRubbo (L, 0-1) 4.2 9 7 7 2 2 0 0 0 0 0 0 24 0 0 0
Angel Rodriguez 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Elder Lopez 1.0 2 1 1 0 0 0 0 0 1 0 0 5 0 0 0
Totals 6.0 11 8 8 2 3 0 0 0 1 0 0 30 0 0 0
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Shyman (W, 1-0) 6.0 1 1 1 5 5 0 0 0 0 0 0 1 0 0 0
Matt Durkin 1.0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 3 2 1 5 5 0 0 0 0 0 0 2 0 0 0
Camden County Colleg: Batters Faced - Elder Lopez 5; Fran DiRubbo 24; Angel Rodriguez. HBP - Elder Lopez.
Montgomery College (: Batters Faced - Sam Shyman; Matt Durkin.

Start: 1:30 PM Duration: Attendance: 0

Weather: